Municipal Election Results
The results of the municipal elections held on March 18, 2026, are in. The voter turnout in Heerlen was 44.2% this time. With 6,201 votes, the Ouderen Partij Heerlen (OPH) is the largest party in Heerlen. It is followed by the CDA with 5,160 votes. The SP rounds out the top three with 3,617 votes.
The complete results
This chart shows the overall results and a comparison with the results of the 2022 elections.

Results by polling place
On election night, an initial count is conducted at the polling station. At that point, we only count how many votes each party received at each polling station. On Thursday, all votes for the candidates are counted during the meeting of the municipal election board (GSB). The results for the entire municipality are then calculated.
The table below shows the results by party for each polling station. The results by candidate will be posted as soon as possible.
| Results by match | Results by candidate | |
|---|---|---|
| Municipality of Heerlen location City Office | Results | Results |
| Douvenrade care center | Results | Results |
| Brightlands | Results | Results |
| Café Dingus | Results | Results |
| The Tannery | Results | Results |
| The Two Sisters | Results | Results |
| Grotius College | Results | Results |
| MEE Zuid-Limburg | Results | Results |
| Welten Community House | Results | Results |
| Care center St. Anna | Results | Results |
| District Point Peter Schunck | Results | Results |
| Caumerbron Community House | Results | Results |
| Vitalis Parc Imstenrade | Results | Results |
| A gene Bek | Results | Results |
| OBS de Tovercirkel | Results | Results |
| BMV Molenberg | Results | Results |
| Bergweide Nursing Home | Results | Results |
| 't Leiehoes Event Center | Results | Results |
| Scouting St. Jan Baptist | Results | Results |
| Beersdal Neighborhood House | Results | Results |
| Palemig Sports Hall | Results | Results |
| Community House the Juphouse | Results | Results |
| Neighborhood Point Schandelen | Results | Results |
| Heerlen Culture House | Results | Results |
| Residence Hooghendael | Results | Results |
| Cornelius House | Results | Results |
| Sports Hall Varenbeuk | Results | Results |
| Neighborhood Center 't Heitje | Results | Results |
| Heksenberg Community House | Results | Results |
| Elderly Center Vogelsanck | Results | Results |
| Neighborhood Point Paulus | Results | Results |
| My Track Elementary School | Results | Results |
| Neighborhood Point The Flash | Results | Results |
| BMV SamSam | Results | Results |
| Party Center Amicitia | Results | Results |
| Neighborhood Center the Coffee Pot | Results | Results |
| Our Meeting Center | Results | Results |
| Canteen FC Hoensbroek | Results | Results |
| BMV Maria Gewanden | Results | Results |
| BMV Auvermoer | Results | Results |
| Elderly Center Weijenberg | Results | Results |
| Mariarade Community House | Results | Results |
| BMV Aldenhof | Results | Results |
| Hoes Room Butting Inn | Results | Results |
| Mobile polling station (Hospital - Mondriaan - Plataan) | Results | Results |
| Mobile polling station (Vista College - Delphinium - Adelante - Pius) | Results | Results |
Error in vote tallying
Do you suspect that a counting error was made at a polling station or municipal election office while the votes were being counted? If so, you can report this to the Central Election Office of the municipality of Heerlen from 12:00 p.m. on Friday, March 20, until 10:00 a.m. on Tuesday, March 24.